Class Column
Represents a data column.
Implements
Inherited Members
Namespace: DevZest.Data
Assembly: DevZest.Data.dll
Syntax
public abstract class Column : ModelMember, IDesignable, IColumns, IReadOnlyCollection<Column>, IEnumerable<Column>, IEnumerable, IComparer<DataRow>
Constructors
| Name | Description |
|---|---|
| Column() | Creates a new instance of Column. |
Properties
| Name | Description |
|---|---|
| AggregateSourceModels | Gets the set of parent Model objects aggregated to this Column. |
| BaseColumns | Gets the referenced columns of the expression. |
| DataType | Gets the data type of this Column. |
| DbColumnDescription | Gets or sets the column description in database. |
| DbColumnName | Gets or sets the column name in database. |
| DbComputedExpression | Gets the database computation expression. |
| DbExpression | Gets the DbExpression of this column for SQL generation. |
| DisplayDescription | Gets or sets a value that is used to display a description in the UI. |
| DisplayName | Gets or sets a value that is used for display the name in the UI. |
| DisplayPrompt | Gets or sets a value that will be used to set the watermark for prompts in the UI. |
| DisplayShortName | Gets or sets a value that is used for display the short name in the UI. |
| HasDefaultComparer | Gets a value indicates whether a default comparer exists for underlying data type. |
| HasValueComparer | Gets a value indicates whether this column has value comparer. |
| Id | Gets the Id of the column. |
| IsAbsoluteExpression | Gets a value indicates whether this column is an expression and not a member of model. |
| IsConcrete | Gets a value indicates whether this column stores concrete data values. |
| IsDbComputed | Gets a value indicates whether this column is computed in database. |
| IsDeserializable | Gets a value indicates whether this column is deserializable. |
| IsExpression | Gets a value indicates whether current column is expression. |
| IsIdentity | Gets a value indicates whether this column is identity (auto increment). |
| IsNullable | Gets a value indicates whether this column is nullable. |
| IsPrimaryKey | Gets a value indicates whether this column is part of primary key. |
| IsSerializable | Gets a value indicates whether this column is serializable. |
| IsSystem | Gets a value indicates whether this is a system column. |
| IsUnique | Gets a value indicates whether values of this column must be unique. |
| Kind | Gets the ColumnKind of this column. |
| LogicalDataType | Gets or sets the logical data type for this column. |
| Model | Gets the parent model of this column. |
| Name | Gets the name of the Column. |
| Ordinal | Gets the zero-based position of the column in the Columns collection. |
| OriginalDeclaringType | Gets the original owner type of this Column. |
| OriginalId | Gets the original Id of the column. |
| OriginalName | Gets the original name of this Column. |
| RelativeName | Gets the relative name of this column, which exludes the parent projection name. |
| ScalarSourceModels | Gets the set of Model objects directly combined this Column. |
Methods
| Name | Description |
|---|---|
| Asc() | Gets this column as asending sorted. |
| CastToString() | Casts this column into a _String column. |
| Compare(DataRow, DataRow) | Compares values of two DataRow objects. |
| Compare(DataRow, DataRow, SortDirection) | Compares values of two DataRow objects, with specified sorting order. |
| CreateParam(DataRow) | Creates column of parameter expression using value of given DataRow. |
| Desc() | Gets this column as descending sorted. |
| Deserialize(Int32, JsonValue) | Deserializes the value at given DataRow ordinal from JSON. |
| Equals(DataRow, Column, DataRow) | Determines whether two data values are equal. |
| GetDefault() | Gets the ColumnDefault object associated with this column. |
| GetDefaultValue() | Gets the default value of the column. |
| GetExpression() | Gets the expression of this column. |
| GetHashCode(DataRow) | Calculates the hash code for specified DataRow. |
| GetIdentity(Boolean) | Gets the Identity object if this column is identity column. |
| GetValue(DataRow, Boolean) | Gets the data value of specified DataRow. |
| IsNull(DataRow) | Determines whether the value of given DataRow is null. |
| IsReadOnly(DataRow) | Gets a value indicates whether this column is readonly for specified DataRow. |
| MapFrom(Column) | Creates ColumnMapping from given Column. |
| Nullable(Boolean) | Declares nullability of this column. |
| Serialize(Int32) | Serializes the value at given DataRow oridinal as JSON. |
| SetDefaultValue(Object, String, String) | Sets default value for this column. |
| SetDisplayDescription(Func<String>) | Sets the DisplayDescription value getter. |
| SetDisplayName(Func<String>) | Sets the DisplayName value getter. |
| SetDisplayPrompt(Func<String>) | Sets the DisplayPrompt value getter. |
| SetDisplayShortName(Func<String>) | Sets the DisplayShortName value getter. |
| SetValue(DataRow, Object, Boolean) | Sets the data value of specified DataRow. |
| ToString() | |
| VerifyDbReader(DbReader) | Verifies whether this column belongs to provided DbReader. |